With an announcement scheduled for May 26 in Brazil, X is the most powerful smartphone ever made by Sony. The Japanese company has accelerated its launch cycle and has presented to the market a new flagship every 6 months on average. With that, the Sony Mobile shows your concern to keep your portfolio always updated to fight the competition, but that doesn't mean you need to change your smartphone every 6 months.
Check out our spec comparison between Xperia ZQ, X e X to see if it's worth an upgrade.
| Xperia ZQ | X | X | |
| Brazil launch | Apr/13 | oct/13 | May/14(announcement) |
| Height (mm) | 131,6 | 144 | 146,8 |
| Width (mm) | 69,3 | 74 | 73,3 |
| Thickness (mm) | 9,8 | 8,5 | 8,2 |
| Waterproof | No | Yes | Yes |
| Weight | 151 gr | 170 gr | 163 gr |
| Fabric | TFT, 5” | TFT, 5” | IPS, 5,2” |
| Resolution | Full HD | Full HD | Full HD |
| Pixel density | 441 ppi | 441 ppi | 424 ppi |
| Internal memory | 16 GB | 16 GB | 16 GB |
| MicroSD support | Yes, up to 64 GB | Yes, up to 64 GB | Yes, up to 128 GB |
| RAM | 2 GB | 2 GB | 3 GB |
| Brazilian 4G support | Yes | Yes | Yes |
| Main Camera | 13 SM | 20,7 SM | 20,7 SM |
| Frontal camera | 2 SM | 2 SM | 2,2 SM |
| Video recording | Full HD | Full HD | 4K, Slow Motion |
| Android | KitKat 4.4.2 | KitKat 4.4.2 | KitKat 4.4.2 |
| Chipset (Qualcomm) | Snapdragon S4 Pro | Snapdragon 800 | Snapdragon 801 |
| Processor | quad-core 1,5 GHz | quad-core 2,2 GHz | quad-core 2,3 GHz |
| GPU | Adreno 320 | Adreno 330 | Adreno 330 |
| Radio | Yes | Yes | Yes |
| digital TV | No | Yes | Yes |
| Infrared sensor | Yes | No | No |
| Battery | 2370 mAh | 3000 mAh | 3200 mAh |
| launch price | R$2.049 | R$2.399 | R$2.499 |
| Average current price | R$1.499 | R$1.999 | R$2.499 |
| Review | Click here | Click here | Click here |
*Update 22/05/2014: Sony has started to distribute version 4.4.2 KitKat for Xperia ZQ nationwide gradually. If you have not received the update, please use the Sony Update Service.
Discover more about Showmetech
Sign up to receive our latest news via email.
