Table of Contents
This last Wednesday (26/6) the JBL brought together journalists at an exclusive event to present the new products in the Luxury Audio. The new features are the three audio and video receivers (AV receivers) JBL MA510, JBL MA7100HP and JBL MA9100HP, and a new set of speakers, the JBL Stage 2. See the details:
What is an AV receiver?

Um AV receiver (audio and video receiver) is a device that acts as the control center for a home entertainment system. It receives audio and video signals from various sources, such as video players. Blu-ray, video games, streaming devices and others. It then processes these signals and sends them to respective outputs like speakers, televisions, projectors and speakers.
One of the main functions of an AV receiver is to audio amplification. It can increase the power of the sound, so that it is better reproduced by the connected speakers, guaranteeing a high quality sound experience. Additionally, it allows you to switch sources, making it possible to switch between different audio and video devices with ease.
O ideal environment to a AV receiver It can vary between common living rooms, home cinema and even commercial environments.
Os AV receivers also offer various audio enhancement and processing technologies, such as Dolby Atmos e DTS: X, which improve the sound experience surround. They can also improve video quality by upscaling low-resolution content to higher resolutions, such as 4K and 8K.
They are equipped with multiple inputs and outputs, including HDMI, optical input, coaxial e analog input, as well as wireless connectivity, such as Bluetooth e Wi-Fi, for audio streaming and control via mobile apps. This provides more versatile connectivity, essential for those who want to create a high-quality home cinema experience, providing centralized and simplified control over all entertainment devices.
New JBL AV Receivers for 2024
JBL MA510 AV Receiver
Starting with AV receiver JBL MA510, we have here a model of 5.2 channels designed to offer efficiency and accessibility, in living rooms, home cinema or commercial environments. It supports resolutions of up to 8K, ensuring high image quality, ideal for the latest content.
It delivers power and sound clarity, making it great for living rooms and small to medium-sized home theater setups. Your intuitive interface and easy configuration add to the user experience, making it a more practical choice.
The model is now available from R$5.999.
Technical specifications: AV Receiver JBL MA510
| Brand | JBL |
| Córdoba | JBL MA510 5.2 Channel 8K AV Receiver |
| HDMI and ARC | Yes |
| HDMI Audio Return Channel | Yes |
| 8K HDMI input connectors (HDMI 2.1, HDCP 2.3 up to 8K/60Hz, 4K/120Hz) | 4 |
| HDR 10+, Dolby Vision | Yes yes |
| Supported file formats | MP3/MPEG-4 AAC: up to 48 kHz/320kbps WMA: up to 48 kHz / 192kbps ALAC: up to 192 kHz / 24-bit FLAC: up to 192 kHz / 24-bit PCM / WAV / AIFF: up to 192 kHz / 24-bit |
| PureDirect | Yes |
| EZ Set EQ | Yes |
| DA Converter | 192kHz / 24-bit |
| Channels | 5.2 |
| Rated power @ 80 (20Hz – 20kHz, 2 channels driven, 0.5% THD max) | 75 W RMS |
| Rated power @ 40 (20Hz – 20kHz, 2 channels driven, 0.5% THD max) | 100 W RMS |
| HDMI Input/Output | 4 / 1 |
| Wi-Fi | Yes (2.4/5GHz) |
| bluetooth receiver | Yes (v4.1, Low Energy) |
| Digital Audio Input | 1 Coaxial, 1 Optical |
| Stereo Analog Input | 2 single RCA |
| Pre-Out (single RCA) | Subwoofer 1, Subwoofer 2 |
| Dimensions (including feet and speaker terminals) | 4.3 "x 17.0" x 13.7 "(109.2mm x 432.0mm x 347.6mm) |
| Weight | 12 lb (5.4 kg) |
| JBL MA510 | 1x |
| IR Remote Control | 1x |
| Bluetooth antenna | 1x |
| WIFI antenna | 1x |
| Power cable | 1x |
| Official site | There is not. |
| Price | R$5.999 |
JBL MA7100HP AV Receiver
O AV receiver JBL MA7100HP is a model of 7.2 channels designed to deliver superior performance, especially aimed at users who value high-quality audio and an immersive cinematic experience. With support for 8K resolution, this model offers exceptional image quality, combined with immersive sound.
In addition to more channels than the previous model, this model also has high power, ranging from 125 W to 175 W.
He offers multiple connection options with multiple devices, providing flexibility in system configuration. It's ideal for home cinema enthusiasts looking for a top-notch audiovisual experience. It is especially suited to medium to large home theaters, where it can be made the most of to create an immersive and immersive environment for movies, games and music.
The model is now available from R$10.799.
Technical Specifications: JBL MA7100HP
| Brand | JBL |
| Córdoba | JBL MA7100HP High Performance 7.2 Channel 8K AV Receiver |
| HDMI and ARC | Yes |
| HDMI Audio Return Channel | Yes |
| 8K HDMI input connectors (HDMI 2.1, HDCP 2.3 up to 8K/60Hz, 4K/120Hz) | 3 |
| HDR 10+, Dolby Vision | Yes yes |
| Supported file formats | MP3/MPEG-4 AAC: up to 48 kHz/320kbps WMA: up to 48 kHz / 192kbps ALAC: up to 192 kHz / 24-bit FLAC: up to 192 kHz / 24-bit PCM / WAV / AIFF: up to 192 kHz / 24-bit |
| PureDirect | Yes |
| EZ Set EQ | Yes |
| DA Converter | 192 kHz / 24 bit |
| Channels | 7.2 |
| Rated power @ 80 (20Hz – 20kHz, 2 channels driven, 0.5% THD max) | 125 W RMS |
| Rated power @ 40 (20Hz – 20kHz, 2 channels driven, 0.5% THD max) | 175 W RMS |
| HDMI Input/Output | 6 / 2 |
| Wi-Fi | Yes (2.4/5GHz) |
| bluetooth receiver | Yes (v5.3, Low Energy, APTX HD, APTX Adaptive) |
| Bluetooth emitter | Yes |
| Digital Audio Input | 1 Coaxial, 1 Optical |
| Stereo Analog Input | 2 single RCA (line level), 1 Phono input with Moving Magnet + Ground |
| Pre-Out (single RCA) | Zone 2 Stereo, Subwoofer 1, Subwoofer 2 |
| Dimensions (including feet and speaker terminals) | 5.3 "x 17.0" x 15.6 "(135.0mm x 432.0mm x 396.4mm) |
| Weight | 16.4 lb (7.4 kg) |
| JBL MA710HP | 1x |
| Bluetooth antenna | 1x |
| Wi-Fi Antennas | 2x |
| Power cable | 1x |
| Official site | There is not. |
| Price | R$10.799 |
JBL MA9100HP AV Receiver
And finally, the model JBL MA9100HP is the top of the line in the series, offering 9.2 channels and cutting-edge technology for those who value excellence in audio and video. This AV receiver also stands out for supporting the playback of content in 8K and deliver premium performance. Among the new models, this is the model with the highest power, ranging from 140 W to 240 W.
Designed for demanding enthusiasts, the MA9100HP offers superior sound quality and is ideal for even more complex and immersive home theater setups. Its cutting-edge technology includes advanced features for connectivity and sound optimization, ensuring a top-notch entertainment experience.
This model is especially suitable for moviegoers e audiophiles who have advanced home theaters and who seek maximum audio and video quality in their equipment.
As announced at the event, the receiver JBL MA9100HP is now available via R$16.199.
Specifications table – JBL MA9100HP
| Brand | JBL |
| Córdoba | JBL MA9100HP High Performance 9.2 Channel 8K AV Receiver |
| HDMI and ARC | Yes |
| HDMI Audio Return Channel | Yes |
| 8K HDMI input connectors (HDMI 2.1, HDCP 2.3 up to 8K/60Hz, 4K/120Hz) | 3 |
| HDR 10+, Dolby Vision | Yes yes |
| Supported file formats | MP3/MPEG-4 AAC: up to 48 kHz/320kbps WMA: up to 48 kHz / 192kbps ALAC: up to 192 kHz / 24-bit FLAC: up to 192 kHz / 24-bit PCM / WAV / AIFF: up to 192 kHz / 24-bit |
| PureDirect | Yes |
| EZ Set EQ | Yes |
| DA Converter | 192kHz / 24-bit |
| Channels | 9.2 |
| Rated power @ 80 (20Hz – 20kHz, 2 channels driven, 0.5% THD max) | 140 W RMS |
| Rated power @ 40 (20Hz – 20kHz, 2 channels driven, 0.5% THD max) | 240 W RMS |
| HDMI Input/Output | 6 / 2 |
| Wi-Fi | Yes (2.4/5GHz) |
| bluetooth receiver | Yes (v5.3, Low Energy, APTX HD, APTX Adaptive) |
| Bluetooth emitter | Yes |
| Digital Audio Input | 1 Coaxial, 1 Optical |
| Stereo Analog Input | 2 single RCA (line level), 1 Phono input with Moving Magnet + Ground |
| Pre-Out (single RCA) | Zone 2 Stereo, Subwoofer 1, Subwoofer 2 |
| Dimensions (including feet and speaker terminals) | 5.3 "x 17.0" x 15.6 "(135.0mm x 432.0mm x 396.4mm) |
| Weight | 16.8 lb (7.6 kg) |
| JBL MA710HP | 1x |
| Bluetooth antenna | 1x |
| Wi-Fi Antennas | 2x |
| Power cable | 1x |
| Official site | There is not. |
| Price | R$16.199 |
JBL Stage 2 speakers
In addition to the AV receivers, JBL also launched a new set of speakers: the JBL Stage 2. The line is made up of 6 boxes, of which a tower, a center channel, a bookshelf, a Dolby Atmos module and two subwoofers, all featuring a new sophisticated design, finished in dark brown.
The advanced acoustics of these models include crossovers and improved speakers, taking advantage of the latest technologies such as JBL HDI waveguide (technology to control sound dispersion) and the anodized aluminum tweeter, which not only improve high frequency performance, but also reduce sound diffraction, ensuring a clearer and more immersive sound experience.
Just like the previous generation, these new models are perfectly integrated into JBL AV receivers, providing an ideal combination for audio enthusiasts seeking both quality and above-average performance.
The price and availability of the speaker set JBL Stage 2 have not yet been made public.
Technical Specifications: JBL Stage 2 speakers
Speakers
| Córdoba | Number of Ways | Frequency Response | Impedance | Recommended Amplification | Sensitivity | Woofer | Colors | Tweet | Accepts Atmos Module | Dimensions (H x W x D) | Dimensions without base (H x W x D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260F | 2,5 | 45 Hz – 25 kHz | 6 Ohms | 20 - 225 W | 90 dB | 2 x 6,5″ PolyPlas | Dark brown | 1″ anodized aluminum | Yes | 103,6 cm x 31 cm x 36,2 cm | 111,3 cm x 24,1 cm x 40,9 cm |
| 240H | 2 | 100 Hz – 25 kHz | 6 Ohms | 20 - 150 W | 87 dB | 4,5″ PolyPlas | Dark brown | 1″ anodized aluminum | Not applicable | 17,6 cm x 18 cm x 27 cm | - |
| 250B | 2 | 55 Hz – 25 kHz | 6 Ohms | 20 - 150 W | 86 dB | 5,25″ PolyPlas | Dark brown | 1″ anodized aluminum | No | 35,3 cm x 53,5 cm x 43,8 cm | - |
| 245C | 2,5 | 82 Hz – 25 kHz | 6 Ohms | 20 - 150 W | 91 dB | 4 x 4,5″ PolyPlas | Dark brown | 1″ anodized aluminum | No | 27,2 cm x 17,5 cm x 21,7 cm | - |
subwoofers
| Córdoba | Modules | Frequency | Woofer | Colors | Food | Dimensions (H x W x D) |
|---|---|---|---|---|---|---|
| 200P | 150 W RMS | 28 Hz – 150 Hz | 10″ PolyPlas | Dark brown | Bivolt | 37 cm x 42 cm x 39,5 cm |
| 220P | 250 W RMS | 26 Hz – 150 Hz | 12″ PolyPlas | Dark brown | Bivolt | 37 cm x 42 cm x 39,5 cm |
And you, what did you think of the news? Do you already want to secure any of them? Tell us Comment!
See also:
JBL Soundgear Frames It's a pair of glasses with integrated headphones.
With information JBL [1], [2] e [3].
Discover more about Showmetech
Sign up to receive our latest news via email.