Table of Contents
There's news coming around! Just before Carnival, the Phillips, prepared a super cool event to present its new line of monitors. Focusing on cutting-edge technology and high resolutions, the company gave all participants the opportunity to be very close to these launches.
In all, there are four models designed for specific audiences, such as gamers, video editors and designers. Each monitor was made taking into account the particularities or requirements of a specific niche, entering the categories Gamer, Trader, 4K, Clinical, Bluetooth, UltraWide, G-Sync, Gioco, 2 in 1 e Brilliance. See below:
Philips Gamer Monitor
As a monitor aimed at the most demanding gamers, it provides a sensational experience with vibrant colors and extremely high resolution. Here, as in any sport, the key words are “performance gain“. Proof of this are the finalists of the Brazilian regional of League of Legends, who won Philips monitors to train..
The performance gain is mainly due to the panel with update frequency de 144 Hz, response time of 1ms and high connectivity, which make it a unique model in its category.
The screen is 24 inches widescreen, with resolution Full HD. Added to it the resource SmartFrame, which highlights specific areas of a game, providing much more clarity to the scene.
Another novelty is the SmartKeyPad, a kind of mini-keyboard that simplifies changing monitor settings. Shortcuts can be configured to suit every need.
O Philips Gamer Monitor It also has MHL-HDMI (Mobile High DefinitionLink), allowing the visualization of smartphone content on the monitor in an extremely simple way. The model also has connectors HDMI, DisplayPort 1.2, DVI-Dual Link e VGA. See the full specifications below:
Technical specifications:
| MODEL | Gamer (242G5DJEB) |
| panel size | 24″ Widescreen 144Hz (LED panel LCD) |
| Contrast Ratio (Dynamic) | 20.000.000:1 |
| Response time | 1 ms |
| Horizontal viewing angle | 170 º |
| vertical viewing angle | 160 º |
| Compatibility | Windows, Mac, Linux |
| maximum resolution | 1920x1080@144Hz (FULL HD) |
| recommended resolution | 1920x1080@120Hz (FULL HD) |
| Connectors | VGA, DVI-Dual Link, HDMI, MHL-HDMI, DisplayPort 1.2, USB3.0 x4, Smart keypad |
| Consumption | On < 25,9 Watt (typical), Stand By < 0,5 Watt |
| Loudspeakers | No |
| Plug & Play | Yes |
| Dimensions Monitor with base (W x H x D) – mm | 65 x 517 x 220 mm |
| Dimensions Monitor without base (W x H x D) – mm | 565 x 354 x 63 mm |
| Net weight | 6.27 kg |
| Suggested price: | R$1.299,00 |
MONITOR Brilliance 2 IN 1
O Philips 2 in 1 monitor was successful in Computex 2014, the largest fair in its category in Asia and one of the most important in the sector, where it received the Gold Award d&i. "It is a differentiated monitor that, thanks to its unique design, allows you to increase productivity and optimize time.", Explain Bruno Morari, display manager at Philips.
It consists of 2 screens in a single support, where they can be adjusted so that they are parallel or perpendicular.
With this, it is possible to optimize the work area, gaining more space and malleability. The thin edges add an elegant touch to the device and do not detract from the experience. The viewing angle is also impressive. You can see the image up to 178°, and with 3° more movement, you would already be behind the screen.
The left monitor has inputs DisplayPort, VGA and 2 USB 2.0; the second monitor has inputs VGA, HDMI-MHL (high definition), plus two other inputs USB 2.0. See the product specifications below:
Technical specifications:
| MODEL | Brilliance 2 in 1 19DP6QJNS/27 |
| panel size | 19" |
| Brightness | 250 cd / m2 |
| Dynamic contrast ratio | 20.000.000:1 |
| Response time | 5 ms |
| Horizontal viewing angle | 178 º |
| vertical viewing angle | 178 º |
| Compatibility | Windows, Mac, Linux |
| maximum resolution | 1280 x 1024 @ 60Hz |
| recommended resolution | 1280 x 1024 @ 60Hz |
| Connectors | 1st display: VGA (Analog) x 1, DisplayPort x 1; 2nd display: VGA (Analog) x 1, MHL-HDMI x 11st display: USB 2.0 x 22nd display: USB 2.0 x 2HDMI / DP audio out |
| Colors | 16.7M |
| Plug & Play | Yes |
| Dimensions Monitor with base (W x H x D) – mm | 773 x 489 x 242 mm |
| Net weight | 7.14 kg |
| Special features | Widescreen LED-Backlight Overdrive Mobile High-Definition Link (MHL) Bluetooth speakers and microphone |
| Suggested price: | R$2.499,00 |
4K Ultra HD Brilliance 288P monitor
This colossus of 28 inches is first monitor 4K Ultra HD to be manufactured in Brazil. His name is "Brilliance 288P” and was developed to serve professional consumers, mainly in the image or video editing market. That's all you need: plenty of space to perform operations and the maximum resolution available in this segment.
Anyone who does not know this degree of resolution cannot imagine how much superior it can be to current technology. And if you are thinking that there is still little content available for it, we remind you that several cameras and smartphones (Xperia Z2, Z3, Galaxy S5, LG G3, to name a few) already available in Brazil are able to record videos in 4K.
The Brilliance 288P has native resolution of Brilliance 288P and a LED panel de 28 inches, it is huge and reproduces beautiful images, all thanks to the 4KUltra HD. It “is prepared to meet the needs of the most demanding users, who need above-average resolution and image definition, in a modern product with extremely functional features”, he explains. Bruno Morari, product manager for monitors at Philips. See below for full product specifications:
Technical specifications:
| Córdoba | Philips Brilliance 288P6LJEB |
| Screen size | LED 28″ (16:9) |
| Contrast | 50.000.000:1 |
| Resolution | UltraHD 3840x2160@60Hz |
| Response Time | 1 more |
| Colors | 1.07 bilhões |
| Compatibility | Mac OS X, sRGB, Windows 7, Windows 8 |
| Connectors | D-Sub, Dual Link DVI, Display Port, HDMI, USB 2.0 x 2, USB 3.0 x 2, P2 (headphone) |
| built-in speakers | Yes 3 W x 2 |
| Cor | Black |
| Base | SmartErgoBase (90º vertical, 65º horizontal and up to 15cm high) |
| Vesa pattern | Yes |
| Dimensions | 65,9 x 39,5 x 4,9 cm or 65,9 x 57,3 x 27,3 cm (base) |
| Weight | 5,24 kg or 8,04 kg (base) |
| Suggested price | R$3.439,00 |
Brilliance Bluetooth – Monitor with powerful built-in Bluetooth speaker
the monitor Bluetooth Brilliance arrives innovating with power and connectivity, by including speakers with bluetooth at the base of the screen. There are two boxes 14w of power. Any device that supports bluetooth connections, such as tablets and smartphones, can connect to the monitor to stream sound to the speakers.
They also have the technology SRS WOW HD, which guarantees audio enhancement by reproducing a wide frequency spectrum, with greater control and definition of bass.
Smartphone calls can be answered directly on the monitor as you can mirror the phone (via the MHL connection) to the 24 inches and talk through the microphone and speakers contained in the Brilliance.
It also has visibility of 178º for IPS panel and technology SmartContrast, developed by Philips, reaching a contrast of the order of 20.000.000:1. The bezel is very thin, 3,5mm to be exact, making the model purely canvas.
Technical specifications:
| MODEL | Brilliance Bluetooth 245C5QHAW |
| panel size | 24" |
| Brightness | 250 cd / m2 |
| Dynamic contrast ratio | 20.000.000:1 |
| Response time | 5 ms |
| Horizontal viewing angle | 178 º |
| vertical viewing angle | 178 º |
| Compatibility | Windows, Mac, Linux |
| maximum resolution | 1920 x 1080 @ 60Hz |
| recommended resolution | 1920x1080@60Hz ( |
| Connectors | USB 3.0 x 4, DisplayPort, DVI-Dual Link (digital, HDCP), HDMI x 2 |
| Consumption | On < 38,5 Watt (typical), Stand By < 0,3 Watt |
| Loudspeakers | 7W x 2 |
| Pig iron | Internal - 100 ~ 240V - 50/60 Hz |
| Plug & Play | Yes |
| Dimensions Monitor with base (W x H x D) – mm | 540 x 419 x 238 mm |
| Net weight | 4.52 kg |
| Special features | Widescreen LED-Backlight Overdrive Mobile High-Definition Link (MHL) Bluetooth speakers and microphone |
| Suggested price: | R$1.219,00 |
Brilliance UltraWide 21:9 – Super widescreen monitor
This is another monitor for multimedia professionals. With the screen at the same cinema aspect ratio, it suits the multitasking user and the graphic editor very well. The screen can be used in a similar way to using multiple monitors, but all on one screen. It has plenty of room to view multiple windows at the same time.
With 29 inches, the model has screen Quad HD de 2560 1080 pixels x e IPS technology, which guarantees a lateral viewing angle of 178° and reproduces much more consistent colors across the entire display. In this way, even people sitting to the side of the screen can see the displayed information clearly and without distortion. Perfect for editing and image processing.
A 21: 9 aspect ratio, along with the feature MultiView, allows simultaneous connection of different devices to the monitor. With ultra thin edges and clean design, it fits well in corporate environments. The model also incorporates the technology SmartConnect, which allows its use in conjunction with other monitors. See the product specifications below:
Technical specifications:
| MODEL | Brilliance UltraWide 21:9 (298P4QJEB) |
| panel size | 29″ super widescreen (21:9) |
| Brightness | 300 cd / m2 |
| Dynamic contrast ratio | 20.000.000:1 |
| Response time | 5 ms |
| Horizontal viewing angle | 178 º |
| vertical viewing angle | 178 º |
| Compatibility | Windows, Mac, Linux |
| maximum resolution | 2560x1080@60Hz (QUAD FULL HD) |
| recommended resolution | 2560x1080@60Hz (QUAD FULL HD) |
| Connectors | USB 3.0 x 4, DisplayPort, DVI-Dual Link (digital, HDCP), HDMI x 2, PC Audio In, Headphone Out |
| Consumption | On < 38,5 Watt (typical), Stand By < 0,3 Watt |
| Loudspeakers | 2W x 2 |
| Pig iron | Internal - 100 ~ 240V - 50/60 Hz |
| Plug & Play | Yes |
| Dimensions Monitor with base (W x H x D) – mm | 700 x 538 x 273 mm |
| Dimensions Monitor without base (W x H x D) – mm | 700 x 330 x 59 mm |
| Net weight | 8.46 kg |
| SmartErgoBase | Yes: Height adjustment 150mm, Pivot 90º, Swivel 65/-65º, Angle -5/+20º |
| Special features | Brilliant performance. AHIPS 21:09 Widescreen offers cinematic images, PLS Quad HD Panel 2560×1440, MultiView allows you to connect two devices at the same time to the monitor and use PiP/PbP, Webcam with integrated microphone for easy conferences, SmartConnect with HDMI, DisplayPort and DVI Dual Link, Display Port for daisy-chaining with multiple monitors, USB 3.0 enables faster data transfers and fast charging on smartphones, Stereo speakers for multimedia, Sustainable Eco-design, PowerSensor saves up to 80% of energy costs, 65 % recycled plastics with TCO Edge, SmartErgoBase allows for ergonomic adjustments, Zero power consumption with Zerowatt switch, Kensington lock. |
| Suggested price | R$1.729 |
Now, check out the image gallery with full coverage of the event:
Discover more about Showmetech
Sign up to receive our latest news via email.







